Mortgage payment tables: $150,000 to $800,000 at 5% to 8%
Principal and interest on a 30-year fixed loan, computed with the standard amortization formula. Each cell opens a page with the 15-year payment, total interest, the balance at five-year marks, the months when PMI can be cancelled at 97%, 95% and 90% starting LTV, and the cost of a late payment.
| Loan amount | 5% | 6% | 7% | 8% |
|---|---|---|---|---|
| $150,000 | $805 | $899 | $998 | $1,101 |
| $200,000 | $1,074 | $1,199 | $1,331 | $1,468 |
| $250,000 | $1,342 | $1,499 | $1,663 | $1,834 |
| $300,000 | $1,610 | $1,799 | $1,996 | $2,201 |
| $350,000 | $1,879 | $2,098 | $2,329 | $2,568 |
| $400,000 | $2,147 | $2,398 | $2,661 | $2,935 |
| $500,000 | $2,684 | $2,998 | $3,327 | $3,669 |
| $600,000 | $3,221 | $3,597 | $3,992 | $4,403 |
| $800,000 | $4,295 | $4,796 | $5,322 | $5,870 |
Taxes, insurance, mortgage insurance and HOA dues are not included and typically add 25% to 50% to the payment. Rates are for the arithmetic only — not offers. For the decision between terms, see 30-year vs 15-year; for how lenders size a loan, how much house can I afford.
The formula
M = P × r(1 + r)n ÷ ((1 + r)n − 1) — P the loan amount, r the annual rate divided by 12, n the number of monthly payments (360 or 180).